l = 1: Gamma at w = 0.010: 7.622e-08, at w = 0.124: 0.0064, at w = 1.50: 1.000150; flux conservation max |1 - (|A|^2 - |B|^2)| = 1.5e-04 (3 s)
l = 2: Gamma at w = 0.010: 7.585e-14, at w = 0.124: 0.0000, at w = 1.50: 1.000150; flux conservation max |1 - (|A|^2 - |B|^2)| = 5.9e-03 (5 s)
l = 3: Gamma at w = 0.010: 4.434e-20, at w = 0.124: 0.0000, at w = 1.50: 1.000150; flux conservation max |1 - (|A|^2 - |B|^2)| = 8.2e+03 (8 s)
l = 4: Gamma at w = 0.010: 1.554e-26, at w = 0.124: 0.0000, at w = 1.50: 1.000150; flux conservation max |1 - (|A|^2 - |B|^2)| = 2.1e+10 (11 s)
l = 5: Gamma at w = 0.010: 3.688e-33, at w = 0.124: 0.0000, at w = 1.50: 1.000149; flux conservation max |1 - (|A|^2 - |B|^2)| = 1.8e+17 (14 s)
l = 6: Gamma at w = 0.010: 6.139e-40, at w = 0.124: 0.0000, at w = 1.50: 0.999874; flux conservation max |1 - (|A|^2 - |B|^2)| = 1.5e+24 (16 s)
l = 7: Gamma at w = 0.010: 7.414e-47, at w = 0.124: 0.0000, at w = 1.50: 0.887382; flux conservation max |1 - (|A|^2 - |B|^2)| = 6.3e+30 (19 s)
l = 8: Gamma at w = 0.010: 7.492e-54, at w = 0.124: 0.0000, at w = 1.50: 0.013485; flux conservation max |1 - (|A|^2 - |B|^2)| = 8.5e+37 (22 s)
low-w slope of Gamma_1: 4.143 (theory 4)
  sum (2l+1) Gamma at w = 0.30: 2.511  vs geometric 27 w^2 = 2.448  (ratio 1.026)
  sum (2l+1) Gamma at w = 0.60: 8.928  vs geometric 27 w^2 = 9.858  (ratio 0.906)
  sum (2l+1) Gamma at w = 1.00: 25.695  vs geometric 27 w^2 = 26.957  (ratio 0.953)
  sum (2l+1) Gamma at w = 1.50: 61.544  vs geometric 27 w^2 = 60.750  (ratio 1.013)
photon power P M^2 = 3.364e-05  (Page 1976: 3.36e-5; geometric-optics blackbody 1.398e-04, exact 1.399e-04; ratio P/P_geo = 0.240)
photon rate  N M   = 1.480e-04 per unit time M;  mean photon energy 0.2273 = 5.71 T_H
energy spectrum peak at w M = 0.243 = 6.12 T_H  (blackbody peak 2.82 T_H = 0.112);  wavelength 2 pi / w = 25.8 M = 12.9 r_s
number spectrum peak at w M = 0.230
share of the power by multipole: l=1: 98.0%, l=2: 2.0%, l=3: 0.0%, l=4: 0.0%
mode l = 1 at w = 0.243: Gamma = 0.4148, |R|^2 = 0.5852, 2433 points kept, r* in [-31.6, 90.0] (24 s)
mode l = 2 at w = 0.243: Gamma = 0.0004, |R|^2 = 0.9996, 2433 points kept, r* in [-31.6, 90.0] (26 s)
wrote greybody.npz (26 s)
